The body mass index is the ratio between the height and weight of a person. With this internationaly accepted index You can determinate if You're well- or underfed. We highlited the different zones and marked it with text. You can easily follow the results. It's an easy to use application and get nice visual result on th e screen.
Compatible Nokia Phones | Nokia C3-01 | Nokia X3-02 | Nokia X2 | |
Nokia C2-00 | Nokia C1-02 | Nokia C1-01 | Nokia C3 | Nokia 6303i |
Nokia 5132 | Nokia 2710 N | Nokia 7230 | Nokia 2220 S | Nokia X3 |
Nokia 6350 | Nokia 3720 | Nokia 3710 F | Nokia 6600i S | Nokia 7020 |
Nokia 2720 F | Nokia 2730 | Nokia 6700 | Nokia 2700 | Nokia 7100 |
Nokia 5130 | Nokia 6303 C | Nokia 3610 F | Nokia 7610 S | Nokia 7510 S |
Nokia 7310 S | Nokia 7210 S | Nokia 6600 F | Nokia 6600 S | Nokia 3600 S |
Nokia 5220 | Nokia 5000 | Nokia 6300 | Nokia 6301 | Nokia 6500 |
Nokia 5310 | Nokia 6555 | Nokia 7500 | Nokia 6500 S | Nokia 3500 |
Labels: Nokia S40 Applications / Softwares